<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shwapo</title>
	<atom:link href="http://www.shwapo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shwapo.com</link>
	<description>Web Design &#38; Digital Marketing Boutique</description>
	<lastBuildDate>Sun, 09 Jan 2011 19:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Better Made: Potato Chip Quiz</title>
		<link>http://www.shwapo.com/potato-chip-quiz/</link>
		<comments>http://www.shwapo.com/potato-chip-quiz/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:42:07 +0000</pubDate>
		<dc:creator>walkerau</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.shwapo.com/?p=93</guid>
		<description><![CDATA[Better Made came to us asking to create a fun interactive quiz for their users. We came up with this Flash based quiz which allows users to identify which flavor of Better Made chip they are. After taking the quiz, users have the ability to share their findings via both Facebook and Twitter. Better Made: ... <a href="http://www.shwapo.com/potato-chip-quiz/"><strong>Read more</strong></a><p><a href="http://www.shwapo.com/potato-chip-quiz/">Better Made: Potato Chip Quiz</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Better Made came to us asking to create a fun interactive quiz for their users. We came up with this Flash based quiz which allows users to identify which flavor of Better Made chip they are. After taking the quiz, users have the ability to share their findings via both Facebook and Twitter.
<p><a href="http://www.shwapo.com/potato-chip-quiz/">Better Made: Potato Chip Quiz</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwapo.com/potato-chip-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reputation Management: Happo Post</title>
		<link>http://www.shwapo.com/online-reputation-management-happo-post/</link>
		<comments>http://www.shwapo.com/online-reputation-management-happo-post/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 04:48:25 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[monitor reputation]]></category>
		<category><![CDATA[negative press]]></category>
		<category><![CDATA[online pr]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[online reputation management michigan]]></category>
		<category><![CDATA[orm]]></category>
		<category><![CDATA[orm michigan]]></category>
		<category><![CDATA[public relations michigan]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[reputation management companies]]></category>
		<category><![CDATA[reputation management issues]]></category>
		<category><![CDATA[reputation monitoring]]></category>

		<guid isPermaLink="false">http://www.shwapo.com/?p=41</guid>
		<description><![CDATA[While my degree is in Public Relations, my career has led me down the  SEO and Internet marketing route. Since 2004, I have worked in a  variety of search engine optimization, pay per click, and online  reputation management roles for corporations and agencies, eventually  going full time as a freelancer/consultant in early 2009 and now working as a team via Shwapo.<p><a href="http://www.shwapo.com/online-reputation-management-happo-post/">Online Reputation Management: Happo Post</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I wasn’t originally planning on participating in HAPPO from the job  seeker perspective, but after seeing all of the amazing tweets and posts  today, I was inspired to join in.</p>
<p>While my degree is in Public Relations, my career has led me down the  SEO and Internet marketing route. Since 2004, I have worked in a  variety of search engine optimization, pay per click, and online  reputation management roles for corporations and agencies, eventually  going full time as a freelancer/consultant in early 2009 and now working as a team via Shwapo.</p>
<p>For the past year, I’ve solely focused on online reputation  management and Pay Per Click  jobs. I’ve worked with a few PR firms in Michigan and  individual clients to manage negative press that appears online about  companies, business people, and products. It can be a fairly  controversial subject, but I help companies to push down negative  results for specific keywords by optimizing positive and neutral results  through SEO and link building tactics. I work through PR agencies that  have already gone through the crisis management steps with a client,  companies that have been cleared from lawsuits that still appear online  in top ranking positions, and individuals that are haunted by negative  comments left on a blog.</p>
<p>While most negative press cannot be removed and will always show up  in top rankings for specific keyword searches, there are certain cases  where an ORM campaign is crucial – a negative web site showing up as the  #2 result for a company name, a negative article showing up about a  person with a similar product/name/company that clients start  associating with you, or a lawsuit that has since been settled yet still  shows as negative.</p>
<p>While it’s beneficial for clients to work with PR firms to solve  their overall reputation issues, we can assist with one part of that  equation – the online portion. Through methods such as link building,  web site creation, profile optimization, and positive online press,  negative results can be pushed down to page 3+ for specific keywords,  including company names.</p>
<p>I’m hoping that through this post, I can be of help to PR firms and agencies that  would like to offer ORM as a service. The PR community has been  extremely helpful to me in the past, so even if you’re not interested at  this time, I am more than happy to answer questions about ORM for those  who would like to understand it better or that have smaller clients and  just need a quick answer.
<p><a href="http://www.shwapo.com/online-reputation-management-happo-post/">Online Reputation Management: Happo Post</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwapo.com/online-reputation-management-happo-post/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Optimize Your Press Release As Part Of Your Linkbuilding Strategy</title>
		<link>http://www.shwapo.com/optimize-your-press-release-as-part-of-your-linkbuilding-strategy/</link>
		<comments>http://www.shwapo.com/optimize-your-press-release-as-part-of-your-linkbuilding-strategy/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 04:42:56 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Anchor text]]></category>
		<category><![CDATA[Backlink]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML element]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[link building michigan]]></category>
		<category><![CDATA[linkbuilding]]></category>
		<category><![CDATA[online public relations]]></category>
		<category><![CDATA[online public relations michigan]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[press release link buidling]]></category>
		<category><![CDATA[press release links]]></category>
		<category><![CDATA[press release michigan]]></category>
		<category><![CDATA[press release optimization]]></category>
		<category><![CDATA[press release writing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public relations michigan]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.shwapo.com/?p=37</guid>
		<description><![CDATA[When most people think of press releases, they think media attention. Press releases can also be used to gain quality inbound links to your web site, though. As part of your overall link building strategy, there are a few reasons why press release writing can be beneficial: get one way links from quality sites, earn links from sites that find you via a press release, and get placed on relevant directories that re-distribute press releases.<p><a href="http://www.shwapo.com/optimize-your-press-release-as-part-of-your-linkbuilding-strategy/">Optimize Your Press Release As Part Of Your Linkbuilding Strategy</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></description>
			<content:encoded><![CDATA[<p>When most people think of press releases, they think media attention.  Press releases can also be used to gain quality inbound links to your  web site, though. As part of your overall link building strategy, there  are a few reasons why press release writing can be beneficial: get one  way links from quality sites, earn links from sites that find you via a  press release, and get placed on relevant directories that re-distribute  press releases.</p>
<h3>To write an optimized press release, start with these steps:</h3>
<h4>Define Keyword</h4>
<p>When writing a press release, identify one keyword that you want to  rank for. There are a few free tools that you can use to determine which  keywords receive the most traffic, including Google Keyword External,  SEO Books Keyword Tool, and ActualKeywords.com. Pick a keyword that is  relevant to your site, receives a considerable amount of monthly  traffic, and that will be used on the page that you are trying to rank.  The keyword should ideally be in the Title of the page, in an H1 tag,  included in the body, and used in your internal linking structure.</p>
<h4>Include Keyword Throughout Release</h4>
<p>Once you’ve identified a keyword, write out a rough draft of your  press release, making sure to include the keyword throughout your  release. The keyword should be included, at minimum, in the header of  your press release, one to three times in the body of the release, and  at least once in the “About” section of your press release.</p>
<h4>Hyperlink Thoughtfully</h4>
<p>For press release services that allow you to include hyperlinks  within the release, make sure to hyperlink from the keyword you  identified instead of using non-optimized keywords like “click here.”  While not all press release services allow html or hyperlinking, most  will allow you to at least include a link back to your site in a  resource or contact box, or once in the “about” section.</p>
<h4>Consider the Upgrade Option</h4>
<p>If presented with the opportunity to upgrade, in most cases, do so.  Upgrades generally offer you the opportunity to specify the anchor text  of a hyperlink or in some cases, include a hyperlink that a free package  doesn’t allow. Not all upgrades are created equally, though. Consider  the page rank, traffic volume, trust factors, and cost when determining  whether to upgrade or not.</p>
<h4>Distribute to a Variety of Services</h4>
<p>When submitting press releases for link building purposes, don’t  submit to just one service – instead submit to a variety. Some press  release sites will check to make sure that your release is unique,  however, so make sure to distribute to those sites first. Start with the  quality sites that have a number of links and tend to be picked up by  the press; also re-write some of the verbiage in your release so as to  avoid duplicate content. Simple things like re-writing the header or a  few sentences within the release can make sure that your release will be  picked up by a number of services.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=790a6c47-973e-441c-bd98-92baccd9c741" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<p><a href="http://www.shwapo.com/optimize-your-press-release-as-part-of-your-linkbuilding-strategy/">Optimize Your Press Release As Part Of Your Linkbuilding Strategy</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwapo.com/optimize-your-press-release-as-part-of-your-linkbuilding-strategy/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Girls in Tech Detroit</title>
		<link>http://www.shwapo.com/girls-in-tech-detroit/</link>
		<comments>http://www.shwapo.com/girls-in-tech-detroit/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:59:22 +0000</pubDate>
		<dc:creator>walkerau</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.shwapo.com/?p=97</guid>
		<description><![CDATA[The Detroit chapter of Girls in Tech was in need of a website to house their local events, projects and sponsorships, as well as give members a place to log in and connect with other girls in the area. We started by installing Word Press, and included an array of plugins and features including an ... <a href="http://www.shwapo.com/girls-in-tech-detroit/"><strong>Read more</strong></a><p><a href="http://www.shwapo.com/girls-in-tech-detroit/">Girls in Tech Detroit</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Detroit chapter of Girls in Tech was in need of a website to house their local events, projects and sponsorships, as well as give members a place to log in and connect with other girls in the area. We started by installing Word Press, and included an array of plugins and features including an interactive calendar, and internal social network.
<p><a href="http://www.shwapo.com/girls-in-tech-detroit/">Girls in Tech Detroit</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwapo.com/girls-in-tech-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becky Minger: Miss Ohio 2010</title>
		<link>http://www.shwapo.com/becky-minger-miss-ohio-2010/</link>
		<comments>http://www.shwapo.com/becky-minger-miss-ohio-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:12:49 +0000</pubDate>
		<dc:creator>walkerau</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.shwapo.com/?p=21</guid>
		<description><![CDATA[Becky Minger wanted a site to showcase her adventures as Miss Ohio 2010, and to convey her platform. We created this WordPress site so that she would be able to make updates more easily while traveling across the state. Becky Minger: Miss Ohio 2010 is a post from: Shwapo<p><a href="http://www.shwapo.com/becky-minger-miss-ohio-2010/">Becky Minger: Miss Ohio 2010</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Becky Minger wanted a site to showcase her adventures as Miss Ohio 2010, and to convey her platform. We created this WordPress site so that she would be able to make updates more easily while traveling across the state.
<p><a href="http://www.shwapo.com/becky-minger-miss-ohio-2010/">Becky Minger: Miss Ohio 2010</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwapo.com/becky-minger-miss-ohio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Engineering</title>
		<link>http://www.shwapo.com/test/</link>
		<comments>http://www.shwapo.com/test/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:36:36 +0000</pubDate>
		<dc:creator>walkerau</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.shwapo.com/?p=11</guid>
		<description><![CDATA[We worked with Climate Engineering to create an updated look for their existing website. We incorporated their corporate colors into the new design, restructured the content so that it was easier to read and find information, and gave the front a modern look by adding video. Climate Engineering is a post from: Shwapo<p><a href="http://www.shwapo.com/test/">Climate Engineering</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We worked with Climate Engineering to create an updated look for their existing website. We incorporated their corporate colors into the new design, restructured the content so that it was easier to read and find information, and gave the front a modern look by adding video.</p>
<p><a href="http://www.shwapo.com/test/">Climate Engineering</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwapo.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megerdomian Law Offices</title>
		<link>http://www.shwapo.com/megerdomian-law-offices/</link>
		<comments>http://www.shwapo.com/megerdomian-law-offices/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:33:32 +0000</pubDate>
		<dc:creator>walkerau</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.shwapo.com/?p=146</guid>
		<description><![CDATA[We created a website with a professional look and feel for the Megerdomian Law Offices so that they could use the web to further their marketing reach. Megerdomian Law Offices is a post from: Shwapo<p><a href="http://www.shwapo.com/megerdomian-law-offices/">Megerdomian Law Offices</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We created a website with a professional look and feel for the Megerdomian Law Offices so that they could use the web to further their marketing reach.
<p><a href="http://www.shwapo.com/megerdomian-law-offices/">Megerdomian Law Offices</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwapo.com/megerdomian-law-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shonali Burke Consulting</title>
		<link>http://www.shwapo.com/shonali-burke-consulting/</link>
		<comments>http://www.shwapo.com/shonali-burke-consulting/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:11:19 +0000</pubDate>
		<dc:creator>walkerau</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.shwapo.com/?p=143</guid>
		<description><![CDATA[Shonali wanted a site to promote her consulting business that would work in tangent with her already existing blog. We created this Word Press site so she could easily maintain it without learning a new system. Shonali Burke Consulting is a post from: Shwapo<p><a href="http://www.shwapo.com/shonali-burke-consulting/">Shonali Burke Consulting</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Shonali wanted a site to promote her consulting business that would work in tangent with her already existing blog. We created this Word Press site so she could easily maintain it without learning a new system.
<p><a href="http://www.shwapo.com/shonali-burke-consulting/">Shonali Burke Consulting</a> is a post from: <a href="http://www.shwapo.com">Shwapo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shwapo.com/shonali-burke-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

